Order Data Synchronization Status
File Processing Status Overview
Summary of file synchronization statuses for incoming order data files.
File processing statistics for the last hour.
Auto-reloading in 15s...
Processing History
Showing 7 of 12 processed files. Filtered from 12 total.
| Status | File Name | Processed At | Last Modified | Size | Records | Details | Actions |
|---|---|---|---|---|---|---|---|
| 20250618_205314_1050.xml | Loading date... | Loading date... | 416 KB | 1.203 | Completed File processed, 1203 orders created. | ||
| 20250618_205247_1032.txt | Loading date... | Loading date... | 71 KB | 50 | Failed Invalid Format (Max retries reached) | ||
| 20250618_205308_1046.txt | Loading date... | Loading date... | 932 KB | 2.500 | Completed File processed, 2500 orders created. | ||
| 20250618_205326_1056.csv | Loading date... | Loading date... | 890 KB | 2.300 | Processing Transforming CSV to order data... | ||
| 20250618_205323_1054.txt | Loading date... | Loading date... | 862 KB | 2.150 | Queued Waiting for system resources | ||
| 20250617_101500_sales.xml | Loading date... | Loading date... | 1.2 MB | 3.500 | Completed File processed, 3500 orders created. | ||
| 20250617_100500_returns.csv | Loading date... | Loading date... | 50 KB | 25 | Failed Connection Timeout to Validation Service |
Page 1 of 2
Displaying sample data. Data updates periodically.